SEWER & DRAIN FITTINGS, PVC & ST

36 found, showing page 2 of 3

Item Description Available Price UM Mfg Part #
4" S&D 45 DEG Elbow 272325 4" S&D 45 DEG Elbow 36-671
4" S&D 22-1/2 DEG ELBOW 275563 4" S&D 22-1/2 DEG ELBOW 36-668
4" S&D Street Elbow 296365 4" S&D Street Elbow 36-680
4" Bull Nose Tee 300780 4" Bull Nose Tee S41440
4" S&D Street Elbow 340544 4" S&D Street Elbow 36-674
4" Styrene Coupling 341354 4" Styrene Coupling S40140
4" PVC/Clay Adapter 342576 4" PVC/Clay Adapter S41540
4" Styrene 45 DEG Elbow 347757 4" Styrene 45 DEG Elbow S40640
4" Cleanout Body 368720 4" Cleanout Body S41639
4" S&D Bull Nose Tee 384456 4" S&D Bull Nose Tee 36-1083
4" S&D Cleanout Body 384492 4" S&D Cleanout Body 36-641
4" S&D 90 DEG Elbow 384542 4" S&D 90 DEG Elbow 36-677
4" S&D 90 DEG Elbow 384647 4" S&D 90 DEG Elbow 36-683
4" S&D Wye 384696 4" S&D Wye 36-730
4" S&D Sanitary Tee 384787 4" S&D Sanitary Tee 36-721
Page